Rates
2022 Rates
Open April 1 – October 10
- All rates are for 2 people, 2 pets, 1 RV and 1 tow vehicle
- Add $5.00 per day for each additional person
- Additional vehicles (Parking Spots) — $5.00 per day per vehicle. (Subject to availability.)
Rates are subject to an 8% Montana Lodging Tax.
SPRING - April 15 - May 31 | ||||
---|---|---|---|---|
Daily Rate | Good Sam | AAA/Senior | Weekly Rate | |
Full Hookups | $55.00 | $50.00 | $52.50 | $332.50 |
Water/Electric | $52.00 | $47.30 | $49.65 | $314.65 |
SUMMER - June 1 - September 15 | ||||
---|---|---|---|---|
Daily Rate | Good Sam | AAA/Senior | Weekly Rate | |
Full Hookups | $64.00 | $58.10 | $61.05 | $406.70 |
Water/Electric | $59.00 | $53.60 | $56.30 | $375.20 |
AUTUMN - September 16 - October 10 | ||||
---|---|---|---|---|
Daily Rate | Good Sam | AAA/Senior | Weekly Rate | |
Full Hookups | $55.00 | $50.00 | $52.50 | $332.50 |
Water/Electric | $52.00 | $47.30 | $49.65 | $314.65 |
We accept Cash, American Express, MasterCard, Visa and Discover.